6 Results
Author | Title | Genre | Volume (Year) | Pages |
---|
Davenport, Robert | Rat Cave | technique | | 7-8 |
Peters, Donald L. | Development of the Bedding - Plane/Breakdown/Seperation Chambers in Ohio Caverns | research | | 7 |
Pederson, Cathy | A Comparative Study of Drift in a Kentucky Cave and Surface Stream | research | | 1-10 |
Hood, Mike K. | Mammoth Cave Restoration Weekend | essay | | 6-7 |
Meister, Matthew G. | Exploration of Underwater Cave Systems | technique | | 4-7 |
| This transition image really shows how important a good sketch to scale technique can be when drafting a cave map using Adobe Illustrator. | photo | | front cover |
Back Back to top