Download 2024-25 Academic Calendar
Fall 2024 | Spring 2025 | |
Classes Begin | Aug. 26 | Jan. 13 |
Last day to Add | Aug. 30 | Jan. 17 |
No Classes - Labor Day | Sept. 2 | --- |
No Classes - MLK Birthday | --- | Jan. 20 |
File PASS/FAIL Option for 1st half-term courses | Sept. 6-10 | Jan. 20-24 |
File PASS/FAIL option for full-term courses | Sept. 9-13 | Jan. 27-31 |
Last day to DROP 1st half-term course (without "W") | Sept. 13 | Jan. 24 |
Last day to DROP full-term course (without 鈥淲鈥) | Sept. 27 | Feb. 14 |
Last day to withdraw 1st half-term course (with 鈥淲鈥) | Sept. 27 | Feb. 14 |
1st half-term courses end | Oct. 11 | Feb. 28 |
Last day to remove "i" grade | Oct. 18 | Mar. 21 |
F.I.R.E. Week | --- | Mar. 3-7 |
Spring Break | --- | Mar. 10-14 |
Fall Break | Oct. 14-15 | --- |
2nd half-term courses begin | Oct. 16 | Mar. 17 |
Midterm grades due to Registrar by noon | Oct. 16 | Mar. 19 |
Last day to ADD 2nd half-term course | Oct. 18 | Mar. 21 |
Academic Advising Weeks | Oct. 21-Nov. 1 | Mar. 17-28 |
Last day to DROP 2nd half-term course (without 鈥淲鈥) | Oct. 25 | Mar. 28 |
Last day to withdraw full-term course (with "W") | Nov. 1 | Apr. 4 |
File PASS/FAIL option for 2nd half-term courses | Oct. 21-25 | Mar. 24-28 |
Online registration begins | Nov. 4-8 | Mar. 31-Apr. 11 |
Last day to withdraw 2nd half-term course (with 鈥淲鈥) | Nov. 1 | Apr. 4 |
Good Friday (no classes) | --- | Apr. 18 |
Thanksgiving Holiday (no classes) | Nov. 27-29 | --- |
2nd half-term courses end | Dec. 6 | May 5 |
Classes End | Dec. 6 | May 5 |
Last day for First Year Exception* | Dec. 6 | May 5 |
Reading Day | Dec. 7 | May 6-7 |
Final Exams | Dec. 9-13 | May 8-9, 12-14 |
Senior Grades due to Registrar by noon | --- | May 15 |
Commencement | --- | May 17 |
Final Grades due to Registrar by noon | Dec. 16 | May 19 |
*1st year/1st term traditional students can withdraw from ONE course with grade of 鈥淲鈥 up to the last day of class. This exception does not apply to transfer students.
rev: 8/13/24