See chart at bottom for key |
|
| natural |
| 4mil | 9mil | 17mil |
chemical tested | nitrile | neoprene | rubber | pvc | silver shield | vitron* | butyl* |
ACETALDEHYDE | NT | E | E | NT | G | NR | E |
ACETIC ACID GLACIAL | NT | NT | NT | NT | NT | NT | NT |
ACETIC ACID 50% | E | E | E | E | NT | NT | NT |
ACETONE | P | E | E | P | G | P | E |
ACETONITRILE | NT | E | NT | NT | E | ID | E |
ACYLONITRILE | P | G | NT | NT |
|
|
|
AMMONIUM HYDROXIDE 29% | E | E | E | E | NT | NT | NT |
ANILINE | P | E | E | G | E | P | E |
AROCLOR | NT | NT | NT | NT |
|
|
|
BENZENE | P | NT | NT | NT | E | G | P |
BENZENE CHLORIDE | NT | NT | NT | NT |
|
|
|
BIS(2-HYDROXYETHYL) AMINE | E | E | E | E |
|
|
|
2-BUTONE | NT | G | G | NT |
|
|
|
2-BUTOXYETHANOL | E | E | E | NT |
|
|
|
BUTYL ACETATE | F | E | NT | NT | G | NR | F |
BUTYL CELLOSOLVE | E | E | E | NT |
|
|
|
CARBOLIC ACID | NT | E | E | NT |
|
|
|
CARBON DICHLORIDE | G | NT | NT | NT |
|
|
|
CARBON DISULFIDE | F | NT | NT | NT | G | G | P |
CARBON TETRACHLORIDE | G | P | NT | NT | G | E | P |
CELLOSOLVE | E | E | E | NT |
|
|
|
CELLOSOLVE ACETATE | F | E | G | NT |
|
|
|
CHLOROBENZENE | NT | NT | NT | NT | E | E | P |
CHLOROFORM | NT | P | NT | NT | P | E | P |
CHLOROETHANE | P | P | NT | NT |
|
|
|
O-CHLOROTOLULENE | NT | NT | NT | NT |
|
|
|
P-CHLOROTOLULENE | NT | NT | NT | NT |
|
|
|
CHROMIC ACID 50% | E | NT | NT | NT |
|
|
|
M-CRESOL (3-CRESOL) | F | E | E | E |
|
|
|
CUMENE | G | F | NT | NT |
|
|
|
CYCLOHEXANE | E | E | NT | NT | E | E | P |
DIAMINE | E | E | E | E |
|
|
|
1,2-DICHLOROBENZENE | NT | NT | NT | NT |
|
|
|
1,3-DICHLOROBENZENE | P | NT | TN | NT |
|
|
|
DICHLORODIFLUOROMETHANE | NT | NT | NT | NT |
|
|
|
1,2-DICHLOROETHANE | P | P | NT | NT | G | G | F |
DICHLOROMETHANE | NT | F | NT | NT |
|
|
|
DIETHANOLAMINE | E | E | E | E |
|
|
|
DIETHYL ETHER | E | E | NT | NT |
|
|
|
1,4-DIETHYLENE OXIDE | NT | NT | NT | NT |
|
|
|
DIMEETHYL ACETAMIDE | P | G | F | NT |
|
|
|
DIMETHYL FORMAMIDE | NT | E | E | NT | E | P | E |
DIMETHYL SULFOXIDE (DMSO) | G | E | E | G | G | F | E |
1,4-DIOXANE | NT | NT | NT | NT | E | P | E |
ETHANOL | E | E | E | E |
|
|
|
2-ETHOXYETHANOL | E | E | E | NT |
|
|
|
2-ETHOXYETHYL ACETATE | F | G | G | NT |
|
|
|
ETHYL ACETATE | NT | G | NT | NT | G | P | G |
ETHYL ALCOHOL | E | E | E | E |
|
|
|
ETHYL ETHER | E | E | NT | NT | G | P | P |
ETHYLENE DICCHLORIDE | P | P | NT | NT |
|
|
|
ETHYLENE GYCOL | E | E | E | E |
|
|
|
ETHYLENE GYCOL MONOETHYL ETHER ACETATE | F | G | G | NT |
|
|
|
ETHYLENE GYCOL MONOETHYLACETATE | E | E | E | NT |
|
|
|
ETHYLENE OXIDE | NT | NT | NT | NT |
|
|
|
FORMALDEHYDE 37% | E | E | E | G | G | E | E |
FORMALIN SOLUTION | E | E | E | G |
|
|
|
FREON 12 | NT | NT | NT | NT |
|
|
|
FREON TF | E | E | NT | NT |
|
|
|
FURFURAL | P | F | NT | NT |
|
|
|
GASOLINE | E | E | NT | NT |
|
|
|
HEPTANE | E | E | NT | NT |
|
|
|
HEXANE | E | E | NT | NT | G | E | NR |
HYDRAZINE | E | E | E | E | G | P | E |
HYDROCHLORIC ACID 37% | E | E | E | E | G | NR | E |
HYDROFLUROIC ACID 48% | E | E | E | E | G | G | F |
ISOAMYL ACETATE | NT | NT | NT | NT |
|
|
|
ISOBUTYL ALCOHOL | E | E | NT | NT |
|
|
|
ISOPROPANOL | E | E | E | E |
|
|
|
ISOPROPYL ALCOHOL | E | E | E | E |
|
|
|
ISOPROPYL BENZENE | E | F | NT | NT |
|
|
|
KEROSENE | E | E | NT | NT |
|
|
|
METHANE DICHLORIDE | NT | F | NT | NT |
|
|
|
METHANOL | E | E | E | NT |
|
|
|
METHYL ALCOHOL | E | E | E | NT |
|
|
|
METHYL CHLOROFORM | P | P | NT | NT |
|
|
|
METHYL CYANIDE | NT | E | NT | NT |
|
|
|
METHYL ETHYL KETONE (MEK) | NT | G | G | NT | E | P | E |
METHYL IODIDE | NT | NT | NT | NT |
|
|
|
METHYL ISOBUTYL KETONE (MIBK) | P | P | NT | NT |
|
|
|
N-METHYL-2-PYRROLIDONE | P | G | NT | NT |
|
|
|
METHYLENE CHLORIDE | NT | F | NT | NT | E | F | P |
M-METHYLPHENOL | F | E | E | E |
|
|
|
MINERAL SPIRITS | E | E | NT | NT |
|
|
|
MURIATIC ACID | E | E | E | E |
|
|
|
NAPHTHA | E | E | NT | NT |
|
|
|
NITRIC ACID 50% | G | E | E | E | E | G | F |
NITROBENZENE | P | G | NT | NT | E | E | E |
OLEIC ACID | E | E | NT | NT |
|
|
|
PENTANE | NT | NT | NT | NT | E | E | P |
PERCHLOROETHYLENE | G | NT | NT | NT | E | E | P |
PETROLEUM ETHER | E | E | NT | NT |
|
|
|
PHENOL SAT. | NT | E | E | NT | G | E | E |
PHOSPHORIC ACID 85% | E | E | E | E |
|
|
|
POLYCHLORINATED BIPHENYLS (PCBS/50%) | NT | NT | NT | NT | E | E | P |
POTASSIUM HYDROXIDE 50% | E | E | E | E |
|
|
|
PYRIDINE | NT | NT | NT | NT |
|
|
|
RULE 66 SOLVENT | E | E | NT | E |
|
|
|
SODIUM HYDROXIDE 50% | E | E | E | E | E | G | E |
SULFURIC ACID 50% | E | NT | E | E | E | E | G |
1,1,2,2-TETRACHLOROETHANE | NT | NT | NT | NT |
|
|
|
1,1,2,2-TETRACHLOROETHYLENE | G | P | NT | NT | G | NR | E |
TETRAHYDROFURAN (THF) | P | P | NT | NT | E | P | F |
TOLUENE (TOUOL) | P | P | NT | NT | G | E | P |
TOLUENE DIISOCYANTE | F | NT | G | F | E | E | E |
TOUOL | P | P | NT | NT |
|
|
|
1,1,1-TRICHLOROETHANE | P | P | NT | NT | G | E | NR |
TRICHLOROETHYLENE (TCE) | P | NT | NT | NT | G | G | P |
TRICHLOROTRIFLUOROETHANE | E | E | NT | NT |
|
|
|
TRIETHANOAMINE (TEA) | E | E | E | E |
|
|
|
TRIFLUOROETHANOL | NT | NT | NT | NT |
|
|
|
TRIHYDROXYTRIETHYLAMINE | E | E | E | E |
|
|
|
TURPENTINE | E | E | NT | NT |
|
|
|
VINYL ACETATE | F | G | NT | NT |
|
|
|
XYLENES | F | F | NT | NT | E | E | P |
XLOLS | F | F | NT | NT |
|
|
|
|
|
|
|
|
|
|
|
BENZALDEHYDE | E | F | F | G |
|
|
|
BROMINE |
| G | G | G |
|
|
|
BUTANE |
| E | P | P |
|
|
|
BUTYLALDEHYDE |
| G | P | G |
|
|
|
CALCIUM HYPOCHLORITE | G | G | P | G |
|
|
|
CHLORINE |
| G | G | G |
|
|
|
CHLOROACETONE |
| E | F | P |
|
|
|
DIBENZYL ETHER |
| G | F | P |
|
|
|
DIBUTYL PHTHALATE |
| G | F | P | G | E | E |
DIETHANOLAMINE |
| E | F | E |
|
|
|
ETHYLENE TRICHLORIDE |
| P | P | P |
|
|
|
FLUORINE |
| G | G | G |
|
|
|
GLYCEROL | E | G | G | E |
|
|
|
HYDROBROMIC |
| E | G | E |
|
|
|
HYDROGEN PEROXIDE | G | G | G | E |
|
|
|
IODINE |
| G | G | G |
|
|
|
METHYLAMINE | E | G | G | E | F | E | E |
METHYL CELLOSOLVE |
| E | F | P |
|
|
|
METHYLENE CHLORIDE | G | F | F | F |
|
|
|
MONOETHANOLAMINE |
| E | F | E |
|
|
|
MORPHOLINE |
| E | F | E | E | F | E |
PERCHLORIC ACID | F | G | F | E |
|
|
|
PROPYLENE DICHLORIDE |
| F | P | P |
|
|
|
SODIUM HYPOCHLORITE | F | P | G | G |
|
|
|
TRICRESYL PHOSPHATE |
| F | P | F |
|
|
|
TRINITROTOLUENE |
| E | P | P |
|
|
|
|
|
|
|
|
|
|
|
METHYL MERCURY |
|
|
|
| E |
|
|
1,1-DICHLOROEHTANE |
|
|
|
| NT | G | ID |
DIETHYLAMINE |
|
|
|
| E | P | P |
GLUTARALDEHYDE |
|
|
|
| E | E | E |
TETRACHLOROETHYLENE |
|
|
|
| G | E | P |
VINYL CHLORIDE |
|
|
|
| E | E | P |
|
|
|
|
|
|
|
|
P-TERT-BUTYLTOLUENE |
|
|
|
| E | E | F |
CHLORONAPHTHALENE |
|
|
|
| E | E | NR |
CYCLOHEXANOL |
|
|
|
| G | E | E |
CYCLOHEANONE |
|
|
|
| G | E | E |
DIVINYL BENZENE |
|
|
|
| E | G | F |
NITROPROPANE |
|
|
|
| G | P | G |
PENTACHLOROPHENOL |
|
|
|
| E | E | NR |
N-PENTATE |
|
|
|
| G | E | NR |
Performance Rating | Weight Change | Penetration Time | References |
|
---|---|---|---|---|
Excellent | 0-10% | >8 hours | MAPA Professional |
|
Good | 11-20% | >6 hours | Fisher Scientific |
|
Fair | 21-30% | < 6 hours | Lab Safety Supply |
|
Poor | >30% | minutes | Direct Safety Catalog |
|
Not Tested | not tested |
| "Prudent Practices" |
|